You are no longer on OMA's site and are subject to the Privacy Policy of the company hosting this site.
OMA 70+ DI coverage option
The member may be eligible to continue their total disability coverage under this 70+ DI coverage option without medical or financial evidence.
The application must be received prior to the policy anniversary date on or immediately following the member's 70th birthday.
The 70+ DI coverage will be issued under Group Policy #17849 if the member had DI coverage under Group Policies #2718, #59997 or #17849
Eligibility | To be eligible for this benefit, a member must meet all of the following conditions:
|
Monthly benefit limit | A monthly benefit amount between $500 and $10,000 The minimum monthly benefit amount is $500. The maximum monthly benefit amount is the combined total of all monthly benefit amounts the member has under Group Policies #2718, #59997, #17849 and #140004, up to $10,000 from all sources in effect or currently applied for. Reference to Income Ratio Guide for Insured to validate level of coverage entitled to. |
Maximum benefit period | 12 months, if total disability occurs on or after on or after 70th birthday |
Elimination period | 90 days |
Plan provisions provided | Total Disability, Transplant Donor or Cosmetic Surgery, Survivor Benefit, Waiver of Premium |
Plan limitations | All insurance issued under this option shall be subject to the Integration provision. Benefit payment will be made relative to the income earned in either the 12 months or calendar (tax) year immediately preceding a claim |
Tax - status | Non-taxable |
Rates | Yearly renewable — step rates, age, sex and smoking status. |
Contact us
To learn more about OMA Insurance programs call
1-800-268-7215
(Monday – Friday 8:45am – 5pm ET)
Download Application for 70+ Disability Coverage Option form here.