On this page
Instruction: Change of selection promptly shifts the focus to a matching heading further down, on the same page.
Protect your loved ones in the event of the unthinkable
No one can predict when the unexpected will happen. That is why you should take steps to help ensure your family's financial future, with practical protection that's designed for OTIP members.
Term Life Insurance is an affordable way to help protect the well-being of your loved ones in the event that the unthinkable were to happen. The lump-sum payment can be used to help maintain your family’s lifestyle, cover living expenses, pay off the mortgage or outstanding debts, provide money for your child’s education, settle final expenses and more.
Advantages
- Affordable: The low rates help make it possible for you to obtain the amount of coverage you may need to secure your family’s financial future.
- Renewable: Once coverage is in force, it is guaranteed renewable with no medical examination or health questions required at the time of renewal to continue coverage, even if your health has declined.
- Convertible: You can convert your Term Life insurance policy to a permanent insurance Life Insurance plan at time of conversion without providing medical information or undergoing a medical exam, before age 70.
Coverage of up to $1,000,000
Term Life Insurance provides coverage for you in increments of $25,000 up to a maximum of $1,000,000, at low rates exclusive to OTIP.
Living benefit in your time of need
Automatically included in your Term Life Insurance is a Living Benefit feature. If, after two years of coverage, you are diagnosed as terminally ill with a life expectancy of 12 months or less, prior to age 83, you may qualify to receive a portion of your Term Life benefits in advance (up to 50% of your coverage to a maximum of $100,000).
Conversion option
If you are under age 70, you can convert your Term Life Insurance plan to a Manulife Individual Permanent Life Insurance plan, without evidence of insurability at time of conversion.
- Between age 18 and 70 inclusive
- Must be a Canadian resident
- Acceptance is not guaranteed – applicants must meet the underwriting standards
In the event of suicide (while sane or insane) in the first two years of coverage, no benefit will be payable, and all premium payments will be returned.
- Spouse is eligible for coverage even if member is not insured
- Spouse must be between the ages of 18 and 70 inclusive
- Must be a Canadian resident to apply
Term Life Insurance rates
Age | Male | Female | ||
---|---|---|---|---|
Non-Smokers | Smokers | Non-Smokers | Smokers | |
18 to 30 | 6.60 | 8.00 | 6.00 | 6.95 |
31 | 6.65 | 8.25 | 6.00 | 7.15 |
32 | 6.65 | 8.50 | 6.00 | 7.35 |
33 | 6.70 | 8.85 | 6.00 | 7.55 |
34 | 6.75 | 9.25 | 6.05 | 7.80 |
35 | 6.75 | 9.60 | 6.10 | 8.05 |
36 | 6.80 | 10.00 | 6.15 | 8.25 |
37 | 6.85 | 10.35 | 6.20 | 8.50 |
38 | 7.00 | 11.00 | 6.35 | 8.90 |
39 | 7.20 | 11.60 | 6.50 | 9.25 |
40 | 7.35 | 12.20 | 6.65 | 9.65 |
41 | 7.55 | 12.80 | 6.80 | 10.05 |
42 | 7.70 | 13.40 | 6.95 | 10.45 |
43 | 8.10 | 14.55 | 7.20 | 11.10 |
44 | 8.45 | 15.70 | 7.40 | 11.70 |
45 | 8.85 | 16.85 | 7.65 | 12.35 |
46 | 9.20 | 18.00 | 7.90 | 13.00 |
47 | 9.60 | 19.15 | 8.15 | 13.65 |
48 | 10.30 | 20.65 | 8.55 | 14.40 |
49 | 11.00 | 22.15 | 8.95 | 15.20 |
50 | 11.75 | 23.65 | 9.35 | 15.95 |
51 | 12.45 | 25.15 | 9.75 | 16.70 |
52 | 13.15 | 26.65 | 10.15 | 17.50 |
53 | 14.20 | 29.60 | 11.00 | 19.40 |
54 | 15.20 | 32.55 | 11.85 | 21.35 |
55 | 16.20 | 35.45 | 12.60 | 23.25 |
56 | 17.20 | 38.40 | 13.45 | 25.10 |
57 | 18.25 | 41.35 | 14.35 | 27.10 |
58 | 19.95 | 45.40 | 15.35 | 29.20 |
59 | 21.80 | 49.90 | 16.45 | 31.55 |
60 | 23.90 | 54.90 | 17.65 | 34.05 |
61 | 26.25 | 60.45 | 18.95 | 36.80 |
62 | 28.85 | 66.55 | 20.40 | 39.80 |
63 | 32.80 | 72.30 | 22.55 | 43.70 |
64 | 36.45 | 78.60 | 24.95 | 47.10 |
65 | 40.40 | 85.45 | 27.65 | 50.90 |
66 | 44.80 | 92.95 | 30.75 | 55.30 |
67 | 49.20 | 101.15 | 34.20 | 59.65 |
68 | 54.25 | 107.25 | 37.85 | 64.65 |
69 | 59.30 | 113.35 | 41.95 | 69.60 |
Age | Male | Female | ||
---|---|---|---|---|
Non-Smokers | Smokers | Non-Smokers | Smokers | |
18 to 30 | 9.20 | 12.00 | 8.00 | 9.90 |
31 | 9.30 | 12.50 | 8.00 | 10.30 |
32 | 9.30 | 13.00 | 8.00 | 10.70 |
33 | 9.40 | 13.70 | 8.00 | 11.10 |
34 | 9.50 | 14.50 | 8.10 | 11.60 |
35 | 9.50 | 15.20 | 8.20 | 12.10 |
36 | 9.60 | 16.00 | 8.30 | 12.50 |
37 | 9.70 | 16.70 | 8.40 | 13.00 |
38 | 10.00 | 18.00 | 8.70 | 13.80 |
39 | 10.40 | 19.20 | 9.00 | 14.50 |
40 | 10.70 | 20.40 | 9.30 | 15.30 |
41 | 11.10 | 21.60 | 9.60 | 16.10 |
42 | 11.40 | 22.80 | 9.90 | 16.90 |
43 | 12.20 | 25.10 | 10.40 | 18.20 |
44 | 12.90 | 27.40 | 10.80 | 19.40 |
45 | 13.70 | 29.70 | 11.30 | 20.70 |
46 | 14.40 | 32.00 | 11.80 | 22.00 |
47 | 15.20 | 34.30 | 12.30 | 23.30 |
48 | 16.60 | 37.30 | 13.10 | 24.80 |
49 | 18.00 | 40.30 | 13.90 | 26.40 |
50 | 19.50 | 43.30 | 14.70 | 27.90 |
51 | 20.90 | 46.30 | 15.50 | 29.40 |
52 | 22.30 | 49.30 | 16.30 | 31.00 |
53 | 24.40 | 55.20 | 18.00 | 34.80 |
54 | 26.40 | 61.10 | 19.70 | 38.70 |
55 | 28.40 | 66.90 | 21.20 | 42.50 |
56 | 30.40 | 72.80 | 22.90 | 46.20 |
57 | 32.50 | 78.70 | 24.70 | 50.20 |
58 | 35.90 | 86.80 | 26.70 | 54.40 |
59 | 39.60 | 95.80 | 28.90 | 59.10 |
60 | 43.80 | 105.80 | 31.30 | 64.10 |
61 | 48.50 | 116.90 | 33.90 | 69.60 |
62 | 53.70 | 129.10 | 36.80 | 75.60 |
63 | 61.60 | 140.60 | 41.10 | 83.40 |
64 | 68.90 | 153.20 | 45.90 | 90.20 |
65 | 76.80 | 166.90 | 51.30 | 97.80 |
66 | 85.60 | 181.90 | 57.50 | 106.60 |
67 | 94.40 | 198.30 | 64.40 | 115.30 |
68 | 104.50 | 210.50 | 71.70 | 125.30 |
69 | 114.60 | 222.70 | 79.90 | 135.20 |
Age | Male | Female | ||
---|---|---|---|---|
Non-Smokers | Smokers | Non-Smokers | Smokers | |
18 to 30 | 11.80 | 16.00 | 10.00 | 12.85 |
31 | 11.95 | 16.75 | 10.00 | 13.45 |
32 | 11.95 | 17.50 | 10.00 | 14.05 |
33 | 12.10 | 18.55 | 10.00 | 14.65 |
34 | 12.25 | 19.75 | 10.15 | 15.40 |
35 | 12.25 | 20.80 | 10.30 | 16.15 |
36 | 12.40 | 22.00 | 10.45 | 16.75 |
37 | 12.55 | 23.05 | 10.60 | 17.50 |
38 | 13.00 | 25.00 | 11.05 | 18.70 |
39 | 13.60 | 26.80 | 11.50 | 19.75 |
40 | 14.05 | 28.60 | 11.95 | 20.95 |
41 | 14.65 | 30.40 | 12.40 | 22.15 |
42 | 15.10 | 32.20 | 12.85 | 23.35 |
43 | 16.30 | 35.65 | 13.60 | 25.30 |
44 | 17.35 | 39.10 | 14.20 | 27.10 |
45 | 18.55 | 42.55 | 14.95 | 29.05 |
46 | 19.60 | 46.00 | 15.70 | 31.00 |
47 | 20.80 | 49.45 | 16.45 | 32.95 |
48 | 22.90 | 53.95 | 17.65 | 35.20 |
49 | 25.00 | 58.45 | 18.85 | 37.60 |
50 | 27.25 | 62.95 | 20.05 | 39.85 |
51 | 29.35 | 67.45 | 21.25 | 42.10 |
52 | 31.45 | 71.95 | 22.45 | 44.50 |
53 | 34.60 | 80.80 | 25.00 | 50.20 |
54 | 37.60 | 89.65 | 27.55 | 56.05 |
55 | 40.60 | 98.35 | 29.80 | 61.75 |
56 | 43.60 | 107.20 | 32.35 | 67.30 |
57 | 46.75 | 116.05 | 35.05 | 73.30 |
58 | 51.85 | 128.20 | 38.05 | 79.60 |
59 | 57.40 | 141.70 | 41.35 | 86.65 |
60 | 63.70 | 156.70 | 44.95 | 94.15 |
61 | 70.75 | 173.35 | 48.85 | 102.40 |
62 | 78.55 | 191.65 | 53.20 | 111.40 |
63 | 90.40 | 208.90 | 59.65 | 123.10 |
64 | 101.35 | 227.80 | 66.85 | 133.30 |
65 | 113.20 | 248.35 | 74.95 | 144.70 |
66 | 126.40 | 270.85 | 84.25 | 157.90 |
67 | 139.60 | 295.45 | 94.60 | 170.95 |
68 | 154.75 | 313.75 | 105.55 | 185.95 |
69 | 169.90 | 332.05 | 117.85 | 200.80 |
Age | Male | Female | ||
---|---|---|---|---|
Non-Smokers | Smokers | Non-Smokers | Smokers | |
18 to 30 | 12.00 | 16.40 | 10.20 | 13.20 |
31 | 12.20 | 17.00 | 10.20 | 13.80 |
32 | 12.20 | 17.80 | 10.20 | 14.20 |
33 | 12.40 | 19.00 | 10.20 | 15.00 |
34 | 12.40 | 20.20 | 10.40 | 15.80 |
35 | 12.60 | 21.40 | 10.40 | 16.40 |
36 | 12.60 | 22.40 | 10.60 | 17.20 |
37 | 12.80 | 23.60 | 10.80 | 17.80 |
38 | 13.20 | 25.60 | 11.20 | 19.00 |
39 | 13.80 | 27.40 | 11.60 | 20.20 |
40 | 14.40 | 29.20 | 12.20 | 21.40 |
41 | 15.00 | 31.20 | 12.60 | 22.60 |
42 | 15.40 | 33.00 | 13.00 | 23.80 |
43 | 16.60 | 36.60 | 13.80 | 25.80 |
44 | 17.80 | 40.00 | 14.60 | 27.80 |
45 | 19.00 | 43.60 | 15.40 | 29.80 |
46 | 20.00 | 47.00 | 16.00 | 31.80 |
47 | 21.20 | 50.60 | 16.80 | 33.80 |
48 | 23.40 | 55.20 | 18.00 | 36.00 |
49 | 25.60 | 59.80 | 19.20 | 38.40 |
50 | 27.80 | 64.40 | 20.60 | 40.80 |
51 | 30.00 | 69.20 | 21.80 | 43.20 |
52 | 32.20 | 73.80 | 23.00 | 45.60 |
53 | 35.40 | 82.80 | 25.60 | 51.40 |
54 | 38.40 | 91.80 | 28.20 | 57.40 |
55 | 41.60 | 100.80 | 30.60 | 63.20 |
56 | 44.60 | 109.80 | 33.00 | 69.00 |
57 | 48.00 | 119.00 | 35.80 | 75.20 |
58 | 53.00 | 131.40 | 39.00 | 81.60 |
59 | 58.80 | 145.20 | 42.40 | 88.80 |
60 | 65.20 | 160.60 | 46.00 | 96.40 |
61 | 72.40 | 177.60 | 50.00 | 105.00 |
62 | 80.40 | 196.60 | 54.40 | 114.20 |
63 | 92.60 | 214.20 | 61.00 | 126.20 |
64 | 103.80 | 233.60 | 68.40 | 136.60 |
65 | 116.00 | 254.60 | 76.80 | 148.40 |
66 | 129.60 | 277.80 | 86.20 | 161.80 |
67 | 143.00 | 302.80 | 97.00 | 175.20 |
68 | 158.60 | 321.60 | 108.20 | 190.60 |
69 | 174.20 | 340.40 | 120.80 | 206.00 |
Age | Male | Female | ||
---|---|---|---|---|
Non-Smokers | Smokers | Non-Smokers | Smokers | |
18 to 30 | 16.00 | 22.60 | 13.30 | 17.80 |
31 | 16.30 | 23.50 | 13.30 | 18.70 |
32 | 16.30 | 24.70 | 13.30 | 19.30 |
33 | 16.60 | 26.50 | 13.30 | 20.50 |
34 | 16.60 | 28.30 | 13.60 | 21.70 |
35 | 16.90 | 30.10 | 13.60 | 22.60 |
36 | 16.90 | 31.60 | 13.90 | 23.80 |
37 | 17.20 | 33.40 | 14.20 | 24.70 |
38 | 17.80 | 36.40 | 14.80 | 26.50 |
39 | 18.70 | 39.10 | 15.40 | 28.30 |
40 | 19.60 | 41.80 | 16.30 | 30.10 |
41 | 20.50 | 44.80 | 16.90 | 31.90 |
42 | 21.10 | 47.50 | 17.50 | 33.70 |
43 | 22.90 | 52.90 | 18.70 | 36.70 |
44 | 24.70 | 58.00 | 19.90 | 39.70 |
45 | 26.50 | 63.40 | 21.10 | 42.70 |
46 | 28.00 | 68.50 | 22.00 | 45.70 |
47 | 29.80 | 73.90 | 23.20 | 48.70 |
48 | 33.10 | 80.80 | 25.00 | 52.00 |
49 | 36.40 | 87.70 | 26.80 | 55.60 |
50 | 39.70 | 94.60 | 28.90 | 59.20 |
51 | 43.00 | 101.80 | 30.70 | 62.80 |
52 | 46.30 | 108.70 | 32.50 | 66.40 |
53 | 51.10 | 122.20 | 36.40 | 75.10 |
54 | 55.60 | 135.70 | 40.30 | 84.10 |
55 | 60.40 | 149.20 | 43.90 | 92.80 |
56 | 64.90 | 162.70 | 47.50 | 101.50 |
57 | 70.00 | 176.50 | 51.70 | 110.80 |
58 | 77.50 | 195.10 | 56.50 | 120.40 |
59 | 86.20 | 215.80 | 61.60 | 131.20 |
60 | 95.80 | 238.90 | 67.00 | 142.60 |
61 | 106.60 | 264.40 | 73.00 | 155.50 |
62 | 118.60 | 292.90 | 79.60 | 169.30 |
63 | 136.90 | 319.30 | 89.50 | 187.30 |
64 | 153.70 | 348.40 | 100.60 | 202.90 |
65 | 172.00 | 379.90 | 113.20 | 220.60 |
66 | 192.40 | 414.70 | 127.30 | 240.70 |
67 | 212.50 | 452.20 | 143.50 | 260.80 |
68 | 235.90 | 480.40 | 160.30 | 283.90 |
69 | 259.30 | 508.60 | 179.20 | 307.00 |
Age | Male | Female | ||
---|---|---|---|---|
Non-Smokers | Smokers | Non-Smokers | Smokers | |
18 to 30 | 20.00 | 28.80 | 16.40 | 22.40 |
31 | 20.40 | 30.00 | 16.40 | 23.60 |
32 | 20.40 | 31.60 | 16.40 | 24.40 |
33 | 20.80 | 34.00 | 16.40 | 26.00 |
34 | 20.80 | 36.40 | 16.80 | 27.60 |
35 | 21.20 | 38.80 | 16.80 | 28.80 |
36 | 21.20 | 40.80 | 17.20 | 30.40 |
37 | 21.60 | 43.20 | 17.60 | 31.60 |
38 | 22.40 | 47.20 | 18.40 | 34.00 |
39 | 23.60 | 50.80 | 19.20 | 36.40 |
40 | 24.80 | 54.40 | 20.40 | 38.80 |
41 | 26.00 | 58.40 | 21.20 | 41.20 |
42 | 26.80 | 62.00 | 22.00 | 43.60 |
43 | 29.20 | 69.20 | 23.60 | 47.60 |
44 | 31.60 | 76.00 | 25.20 | 51.60 |
45 | 34.00 | 83.20 | 26.80 | 55.60 |
46 | 36.00 | 90.00 | 28.00 | 59.60 |
47 | 38.40 | 97.20 | 29.60 | 63.60 |
48 | 42.80 | 106.40 | 32.00 | 68.00 |
49 | 47.20 | 115.60 | 34.40 | 72.80 |
50 | 51.60 | 124.80 | 37.20 | 77.60 |
51 | 56.00 | 134.40 | 39.60 | 82.40 |
52 | 60.40 | 143.60 | 42.00 | 87.20 |
53 | 66.80 | 161.60 | 47.20 | 98.80 |
54 | 72.80 | 179.60 | 52.40 | 110.80 |
55 | 79.20 | 197.60 | 57.20 | 122.40 |
56 | 85.20 | 215.60 | 62.00 | 134.00 |
57 | 92.00 | 234.00 | 67.60 | 146.40 |
58 | 102.00 | 258.80 | 74.00 | 159.20 |
59 | 113.60 | 286.40 | 80.80 | 173.60 |
60 | 126.40 | 317.20 | 88.00 | 188.80 |
61 | 140.80 | 351.20 | 96.00 | 206.00 |
62 | 156.80 | 389.20 | 104.80 | 224.40 |
63 | 181.20 | 424.40 | 118.00 | 248.40 |
64 | 203.60 | 463.20 | 132.80 | 269.20 |
65 | 228.00 | 505.20 | 149.60 | 292.80 |
66 | 255.20 | 551.60 | 168.40 | 319.60 |
67 | 282.00 | 601.60 | 190.00 | 346.40 |
68 | 313.20 | 639.20 | 212.40 | 377.20 |
69 | 344.40 | 676.80 | 237.60 | 408.00 |
Age | Male | Female | ||
---|---|---|---|---|
Non-Smokers | Smokers | Non-Smokers | Smokers | |
18 to 30 | 24.00 | 35.00 | 19.50 | 27.00 |
31 | 24.50 | 36.50 | 19.50 | 28.50 |
32 | 24.50 | 38.50 | 19.50 | 29.50 |
33 | 25.00 | 41.50 | 19.50 | 31.50 |
34 | 25.00 | 44.50 | 20.00 | 33.50 |
35 | 25.50 | 47.50 | 20.00 | 35.00 |
36 | 25.50 | 50.00 | 20.50 | 37.00 |
37 | 26.00 | 53.00 | 21.00 | 38.50 |
38 | 27.00 | 58.00 | 22.00 | 41.50 |
39 | 28.50 | 62.50 | 23.00 | 44.50 |
40 | 30.00 | 67.00 | 24.50 | 47.50 |
41 | 31.50 | 72.00 | 25.50 | 50.50 |
42 | 32.50 | 76.50 | 26.50 | 53.50 |
43 | 35.50 | 85.50 | 28.50 | 58.50 |
44 | 38.50 | 94.00 | 30.50 | 63.50 |
45 | 41.50 | 103.00 | 32.50 | 68.50 |
46 | 44.00 | 111.50 | 34.00 | 73.50 |
47 | 47.00 | 120.50 | 36.00 | 78.50 |
48 | 52.50 | 132.00 | 39.00 | 84.00 |
49 | 58.00 | 143.50 | 42.00 | 90.00 |
50 | 63.50 | 155.00 | 45.50 | 96.00 |
51 | 69.00 | 167.00 | 48.50 | 102.00 |
52 | 74.50 | 178.50 | 51.50 | 108.00 |
53 | 82.50 | 201.00 | 58.00 | 122.50 |
54 | 90.00 | 223.50 | 64.50 | 137.50 |
55 | 98.00 | 246.00 | 70.50 | 152.00 |
56 | 105.50 | 268.50 | 76.50 | 166.50 |
57 | 114.00 | 291.50 | 83.50 | 182.00 |
58 | 126.50 | 322.50 | 91.50 | 198.00 |
59 | 141.00 | 357.00 | 100.00 | 216.00 |
60 | 157.00 | 395.50 | 109.00 | 235.00 |
61 | 175.00 | 438.00 | 119.00 | 256.50 |
62 | 195.00 | 485.50 | 130.00 | 279.50 |
63 | 225.50 | 529.50 | 146.50 | 309.50 |
64 | 253.50 | 578.00 | 165.00 | 335.50 |
65 | 284.00 | 630.50 | 186.00 | 365.00 |
66 | 318.00 | 688.50 | 209.50 | 398.50 |
67 | 351.50 | 751.00 | 236.50 | 432.00 |
68 | 390.50 | 798.00 | 264.50 | 470.50 |
69 | 429.50 | 845.00 | 296.00 | 509.00 |
Age | Male | Female | ||
---|---|---|---|---|
Non-Smokers | Smokers | Non-Smokers | Smokers | |
18 to 30 | 25.60 | 37.00 | 20.80 | 28.60 |
31 | 26.20 | 39.40 | 20.80 | 30.40 |
32 | 26.20 | 41.20 | 20.80 | 31.60 |
33 | 26.80 | 44.20 | 20.80 | 34.00 |
34 | 26.80 | 47.80 | 21.40 | 35.80 |
35 | 26.80 | 50.80 | 21.40 | 37.60 |
36 | 27.40 | 53.80 | 22.00 | 39.40 |
37 | 27.40 | 56.80 | 22.00 | 41.20 |
38 | 29.20 | 62.20 | 23.20 | 44.80 |
39 | 30.40 | 67.00 | 25.00 | 47.80 |
40 | 32.20 | 72.40 | 26.20 | 50.80 |
41 | 33.40 | 77.20 | 27.40 | 54.40 |
42 | 35.20 | 82.60 | 28.60 | 57.40 |
43 | 38.20 | 91.60 | 30.40 | 62.80 |
44 | 41.20 | 101.20 | 32.80 | 68.20 |
45 | 44.20 | 110.80 | 34.60 | 73.60 |
46 | 47.20 | 120.40 | 36.40 | 79.00 |
47 | 50.80 | 130.00 | 38.80 | 84.40 |
48 | 56.20 | 142.00 | 41.80 | 90.40 |
49 | 62.20 | 154.60 | 45.40 | 97.00 |
50 | 68.20 | 167.20 | 48.40 | 103.60 |
51 | 74.20 | 179.80 | 52.00 | 109.60 |
52 | 80.20 | 192.40 | 55.00 | 116.20 |
53 | 88.60 | 217.00 | 62.20 | 131.80 |
54 | 97.00 | 241.00 | 69.40 | 148.00 |
55 | 105.40 | 265.60 | 75.40 | 164.20 |
56 | 113.80 | 289.60 | 82.60 | 179.80 |
57 | 122.80 | 314.20 | 89.80 | 196.00 |
58 | 136.60 | 347.80 | 98.20 | 213.40 |
59 | 152.20 | 385.60 | 107.20 | 232.60 |
60 | 169.60 | 427.00 | 117.40 | 253.60 |
61 | 188.80 | 472.60 | 128.20 | 276.40 |
62 | 210.40 | 523.60 | 140.20 | 301.60 |
63 | 243.40 | 571.60 | 158.20 | 334.00 |
64 | 274.00 | 623.80 | 178.00 | 362.20 |
65 | 306.40 | 680.80 | 200.80 | 393.40 |
66 | 343.00 | 743.20 | 226.00 | 430.00 |
67 | 379.60 | 811.00 | 254.80 | 466.60 |
68 | 421.60 | 862.00 | 285.40 | 508.00 |
69 | 463.60 | 912.40 | 319.60 | 549.40 |
Age | Male | Female | ||
---|---|---|---|---|
Non-Smokers | Smokers | Non-Smokers | Smokers | |
18 to 30 | 29.20 | 42.50 | 23.60 | 32.70 |
31 | 29.90 | 45.30 | 23.60 | 34.80 |
32 | 29.90 | 47.40 | 23.60 | 36.20 |
33 | 30.60 | 50.90 | 23.60 | 39.00 |
34 | 30.60 | 55.10 | 24.30 | 41.10 |
35 | 30.60 | 58.60 | 24.30 | 43.20 |
36 | 31.30 | 62.10 | 25.00 | 45.30 |
37 | 31.30 | 65.60 | 25.00 | 47.40 |
38 | 33.40 | 71.90 | 26.40 | 51.60 |
39 | 34.80 | 77.50 | 28.50 | 55.10 |
40 | 36.90 | 83.80 | 29.90 | 58.60 |
41 | 38.30 | 89.40 | 31.30 | 62.80 |
42 | 40.40 | 95.70 | 32.70 | 66.30 |
43 | 43.90 | 106.20 | 34.80 | 72.60 |
44 | 47.40 | 117.40 | 37.60 | 78.90 |
45 | 50.90 | 128.60 | 39.70 | 85.20 |
46 | 54.40 | 139.80 | 41.80 | 91.50 |
47 | 58.60 | 151.00 | 44.60 | 97.80 |
48 | 64.90 | 165.00 | 48.10 | 104.80 |
49 | 71.90 | 179.70 | 52.30 | 112.50 |
50 | 78.90 | 194.40 | 55.80 | 120.20 |
51 | 85.90 | 209.10 | 60.00 | 127.20 |
52 | 92.90 | 223.80 | 63.50 | 134.90 |
53 | 102.70 | 252.50 | 71.90 | 153.10 |
54 | 112.50 | 280.50 | 80.30 | 172.00 |
55 | 122.30 | 309.20 | 87.30 | 190.90 |
56 | 132.10 | 337.20 | 95.70 | 209.10 |
57 | 142.60 | 365.90 | 104.10 | 228.00 |
58 | 158.70 | 405.10 | 113.90 | 248.30 |
59 | 176.90 | 449.20 | 124.40 | 270.70 |
60 | 197.20 | 497.50 | 136.30 | 295.20 |
61 | 219.60 | 550.70 | 148.90 | 321.80 |
62 | 244.80 | 610.20 | 162.90 | 351.20 |
63 | 283.30 | 666.20 | 183.90 | 389.00 |
64 | 319.00 | 727.10 | 207.00 | 421.90 |
65 | 356.80 | 793.60 | 233.60 | 458.30 |
66 | 399.50 | 866.40 | 263.00 | 501.00 |
67 | 442.20 | 945.50 | 296.60 | 543.70 |
68 | 491.20 | 1,005.00 | 332.30 | 592.00 |
69 | 540.20 | 1,063.80 | 372.20 | 640.30 |
Age | Male | Female | ||
---|---|---|---|---|
Non-Smokers | Smokers | Non-Smokers | Smokers | |
18 to 30 | 32.80 | 48.00 | 26.40 | 36.80 |
31 | 33.60 | 51.20 | 26.40 | 39.20 |
32 | 33.60 | 53.60 | 26.40 | 40.80 |
33 | 34.40 | 57.60 | 26.40 | 44.00 |
34 | 34.40 | 62.40 | 27.20 | 46.40 |
35 | 34.40 | 66.40 | 27.20 | 48.80 |
36 | 35.20 | 70.40 | 28.00 | 51.20 |
37 | 35.20 | 74.40 | 28.00 | 53.60 |
38 | 37.60 | 81.60 | 29.60 | 58.40 |
39 | 39.20 | 88.00 | 32.00 | 62.40 |
40 | 41.60 | 95.20 | 33.60 | 66.40 |
41 | 43.20 | 101.60 | 35.20 | 71.20 |
42 | 45.60 | 108.80 | 36.80 | 75.20 |
43 | 49.60 | 120.80 | 39.20 | 82.40 |
44 | 53.60 | 133.60 | 42.40 | 89.60 |
45 | 57.60 | 146.40 | 44.80 | 96.80 |
46 | 61.60 | 159.20 | 47.20 | 104.00 |
47 | 66.40 | 172.00 | 50.40 | 111.20 |
48 | 73.60 | 188.00 | 54.40 | 119.20 |
49 | 81.60 | 204.80 | 59.20 | 128.00 |
50 | 89.60 | 221.60 | 63.20 | 136.80 |
51 | 97.60 | 238.40 | 68.00 | 144.80 |
52 | 105.60 | 255.20 | 72.00 | 153.60 |
53 | 116.80 | 288.00 | 81.60 | 174.40 |
54 | 128.00 | 320.00 | 91.20 | 196.00 |
55 | 139.20 | 352.80 | 99.20 | 217.60 |
56 | 150.40 | 384.80 | 108.80 | 238.40 |
57 | 162.40 | 417.60 | 118.40 | 260.00 |
58 | 180.80 | 462.40 | 129.60 | 283.20 |
59 | 201.60 | 512.80 | 141.60 | 308.80 |
60 | 224.80 | 568.00 | 155.20 | 336.80 |
61 | 250.40 | 628.80 | 169.60 | 367.20 |
62 | 279.20 | 696.80 | 185.60 | 400.80 |
63 | 323.20 | 760.80 | 209.60 | 444.00 |
64 | 364.00 | 830.40 | 236.00 | 481.60 |
65 | 407.20 | 906.40 | 266.40 | 523.20 |
66 | 456.00 | 989.60 | 300.00 | 572.00 |
67 | 504.80 | 1,080.00 | 338.40 | 620.80 |
68 | 560.80 | 1,148.00 | 379.20 | 676.00 |
69 | 616.80 | 1,215.20 | 424.80 | 731.20 |
Age | Male | Female | ||
---|---|---|---|---|
Non-Smokers | Smokers | Non-Smokers | Smokers | |
18 to 30 | 36.40 | 53.50 | 29.20 | 40.90 |
31 | 37.30 | 57.10 | 29.20 | 43.60 |
32 | 37.30 | 59.80 | 29.20 | 45.40 |
33 | 38.20 | 64.30 | 29.20 | 49.00 |
34 | 38.20 | 69.70 | 30.10 | 51.70 |
35 | 38.20 | 74.20 | 30.10 | 54.40 |
36 | 39.10 | 78.70 | 31.00 | 57.10 |
37 | 39.10 | 83.20 | 31.00 | 59.80 |
38 | 41.80 | 91.30 | 32.80 | 65.20 |
39 | 43.60 | 98.50 | 35.50 | 69.70 |
40 | 46.30 | 106.60 | 37.30 | 74.20 |
41 | 48.10 | 113.80 | 39.10 | 79.60 |
42 | 50.80 | 121.90 | 40.90 | 84.10 |
43 | 55.30 | 135.40 | 43.60 | 92.20 |
44 | 59.80 | 149.80 | 47.20 | 100.30 |
45 | 64.30 | 164.20 | 49.90 | 108.40 |
46 | 68.80 | 178.60 | 52.60 | 116.50 |
47 | 74.20 | 193.00 | 56.20 | 124.60 |
48 | 82.30 | 211.00 | 60.70 | 133.60 |
49 | 91.30 | 229.90 | 66.10 | 143.50 |
50 | 100.30 | 248.80 | 70.60 | 153.40 |
51 | 109.30 | 267.70 | 76.00 | 162.40 |
52 | 118.30 | 286.60 | 80.50 | 172.30 |
53 | 130.90 | 323.50 | 91.30 | 195.70 |
54 | 143.50 | 359.50 | 102.10 | 220.00 |
55 | 156.10 | 396.40 | 111.10 | 244.30 |
56 | 168.70 | 432.40 | 121.90 | 267.70 |
57 | 182.20 | 469.30 | 132.70 | 292.00 |
58 | 202.90 | 519.70 | 145.30 | 318.10 |
59 | 226.30 | 576.40 | 158.80 | 346.90 |
60 | 252.40 | 638.50 | 174.10 | 378.40 |
61 | 281.20 | 706.90 | 190.30 | 412.60 |
62 | 313.60 | 783.40 | 208.30 | 450.40 |
63 | 363.10 | 855.40 | 235.30 | 499.00 |
64 | 409.00 | 933.70 | 265.00 | 541.30 |
65 | 457.60 | 1,019.20 | 299.20 | 588.10 |
66 | 512.50 | 1,112.80 | 337.00 | 643.00 |
67 | 567.40 | 1,214.50 | 380.20 | 697.90 |
68 | 630.40 | 1,291.00 | 426.10 | 760.00 |
69 | 693.40 | 1,366.60 | 477.40 | 822.10 |
Age | Male | Female | ||
---|---|---|---|---|
Non-Smokers | Smokers | Non-Smokers | Smokers | |
18 to 30 | 40.00 | 59.00 | 32.00 | 45.00 |
31 | 41.00 | 63.00 | 32.00 | 48.00 |
32 | 41.00 | 66.00 | 32.00 | 50.00 |
33 | 42.00 | 71.00 | 32.00 | 54.00 |
