Apply today and lock in your rates
There are two ways to pay. You can choose to pay your premiums until age 100, or you can select the “20 Pay Option” – allowing you to pay for your full coverage in the first 20 years. Either way, your rates are guaranteed not to increase.
The Waiver of Premium rider is optional coverage if you are insured under Term 100. If you were to become totally disabled before age 60, all term life premiums that are due after six months of Continuous Disability are waived for as long as your total disability continues.
Term 100 - regular monthly rates
- Premiums per $25,000 increment of coverage
- Choose coverage amounts from $25,000 to $100,000 in increments of $25,000
- To determine your payment, find the rate below that corresponds to you, then multiply it by the number of $25,000 increments you want
Attained Age2 | Male | Female |
---|---|---|
18 | $8.16 | $6.90 |
19 | $8.50 | $7.23 |
20 | $8.85 | $7.58 |
21 | $9.21 | $7.95 |
22 | $9.57 | $8.28 |
23 | $9.94 | $8.63 |
24 | $10.33 | $9.00 |
25 | $10.73 | $9.38 |
26 | $11.14 | $9.77 |
27 | $11.57 | $10.19 |
28 | $12.10 | $10.66 |
29 | $12.65 | $11.15 |
30 | $13.23 | $11.66 |
31 | $13.84 | $12.20 |
32 | $14.47 | $12.77 |
33 | $15.16 | $13.38 |
34 | $15.89 | $14.02 |
35 | $16.66 | $14.69 |
36 | $17.46 | $15.40 |
37 | $18.31 | $16.13 |
38 | $19.23 | $16.93 |
39 | $20.19 | $17.77 |
40 | $21.21 | $18.65 |
41 | $22.28 | $19.57 |
42 | $23.40 | $20.54 |
43 | $24.61 | $21.58 |
44 | $25.89 | $22.68 |
45 | $27.23 | $23.83 |
46 | $28.65 | $25.04 |
47 | $30.13 | $26.31 |
48 | $31.40 | $27.41 |
49 | $32.72 | $28.56 |
50 | $34.38 | $30.01 |
51 | $35.78 | $31.22 |
52 | $37.23 | $32.48 |
53 | $39.32 | $34.28 |
54 | $41.53 | $36.18 |
55 | $43.87 | $38.18 |
56 | $46.33 | $40.30 |
57 | $48.94 | $42.53 |
58 | $51.65 | $44.88 |
59 | $54.51 | $47.37 |
60 | $57.53 | $49.99 |
61 | $60.71 | $52.76 |
62 | $64.07 | $55.68 |
63 | $67.54 | $58.74 |
64 | $71.20 | $61.97 |
65 | $75.06 | $65.38 |
66 | $79.13 | $68.98 |
67 | $83.41 | $72.77 |
68 | $87.93 | $76.77 |
69 | $92.69 | $81.00 |
70 | $97.72 | $85.45 |
Attained Age2 | Male | Female |
---|---|---|
18 | $11.88 | $9.17 |
19 | $12.48 | $9.63 |
20 | $13.11 | $10.12 |
21 | $13.77 | $10.64 |
22 | $14.44 | $11.14 |
23 | $15.15 | $11.67 |
24 | $15.88 | $12.22 |
25 | $16.66 | $12.79 |
26 | $17.47 | $13.40 |
27 | $18.32 | $14.03 |
28 | $19.21 | $14.69 |
29 | $20.14 | $15.39 |
30 | $21.12 | $16.12 |
31 | $22.15 | $16.88 |
32 | $23.23 | $17.68 |
33 | $24.36 | $18.51 |
34 | $25.54 | $19.38 |
35 | $26.78 | $20.30 |
36 | $28.09 | $21.26 |
37 | $29.45 | $22.26 |
38 | $30.88 | $23.31 |
39 | $32.39 | $24.42 |
40 | $33.96 | $25.57 |
41 | $35.61 | $26.78 |
42 | $37.34 | $28.04 |
43 | $39.16 | $29.36 |
44 | $41.06 | $30.75 |
45 | $43.06 | $32.20 |
46 | $45.15 | $33.72 |
47 | $47.35 | $35.31 |
48 | $49.65 | $36.98 |
49 | $52.06 | $38.73 |
50 | $55.06 | $40.90 |
51 | $57.66 | $42.77 |
52 | $60.37 | $44.72 |
53 | $63.22 | $46.77 |
54 | $66.19 | $48.91 |
55 | $69.31 | $51.14 |
56 | $72.58 | $53.48 |
57 | $76.00 | $55.92 |
58 | $79.58 | $58.48 |
59 | $83.33 | $61.15 |
60 | $87.25 | $63.95 |
61 | $91.36 | $66.87 |
62 | $95.67 | $69.93 |
63 | $99.29 | $73.22 |
64 | $103.05 | $76.67 |
65 | $106.95 | $80.28 |
66 | $111.01 | $84.06 |
67 | $115.21 | $88.02 |
68 | $119.57 | $92.17 |
69 | $124.10 | $96.51 |
70 | $128.81 | $101.06 |
Term 100 – 20 Pay Option* monthly premium rates
- Pay your premiums in the first 20 years – get coverage for life, without a lifetime of payments!
- If you’re between the age
of 18 and 60 years old you can choose this payment option
- Premiums per $25,000 increment of coverage
- Choose coverage amounts from $25,000 to $100,000 in increments of $25,000
- To determine your payment, find the rate below that corresponds to you, then multiply it by the number of $25,000 increments you want
Attained Age2 | Male | Female |
---|---|---|
18 | $15.09 | $13.07 |
19 | $15.75 | $13.60 |
20 | $16.42 | $14.13 |
21 | $17.09 | $14.66 |
22 | $17.77 | $15.19 |
23 | $18.44 | $15.72 |
24 | $19.11 | $16.23 |
25 | $19.80 | $16.78 |
26 | $20.51 | $17.45 |
27 | $21.22 | $18.18 |
28 | $21.93 | $18.88 |
29 | $22.65 | $19.59 |
30 | $23.36 | $20.29 |
31 | $24.23 | $21.35 |
32 | $25.10 | $22.41 |
33 | $26.00 | $23.47 |
34 | $26.87 | $24.54 |
35 | $27.74 | $25.60 |
36 | $28.93 | $26.61 |
37 | $30.12 | $27.62 |
38 | $31.32 | $28.63 |
39 | $32.51 | $29.64 |
40 | $33.70 | $30.65 |
41 | $34.89 | $31.38 |
42 | $36.06 | $32.11 |
43 | $37.27 | $32.83 |
44 | $38.46 | $33.56 |
45 | $39.65 | $34.29 |
46 | $40.76 | $35.48 |
47 | $41.86 | $36.68 |
48 | $42.97 | $37.87 |
49 | $44.07 | $39.06 |
50 | $45.18 | $40.26 |
51 | $47.07 | $42.04 |
52 | $48.96 | $43.82 |
53 | $50.85 | $45.59 |
54 | $52.73 | $47.37 |
55 | $54.62 | $49.15 |
56 | $57.30 | $51.57 |
57 | $59.98 | $53.99 |
58 | $62.66 | $56.41 |
59 | $65.35 | $58.83 |
60 | $68.03 | $61.25 |
Attained Age2 | Male | Female |
---|---|---|
18 | $21.81 | $17.28 |
19 | $22.60 | $17.96 |
20 | $23.38 | $18.63 |
21 | $24.16 | $19.29 |
22 | $24.94 | $19.97 |
23 | $25.77 | $20.63 |
24 | $26.51 | $21.31 |
25 | $27.29 | $21.98 |
26 | $28.07 | $22.83 |
27 | $29.03 | $23.68 |
28 | $29.93 | $24.54 |
29 | $30.77 | $25.39 |
30 | $31.63 | $26.24 |
31 | $33.24 | $27.54 |
32 | $34.85 | $28.83 |
33 | $36.46 | $30.13 |
34 | $38.07 | $31.43 |
35 | $39.69 | $32.72 |
36 | $41.89 | $34.63 |
37 | $44.08 | $36.54 |
38 | $46.28 | $38.46 |
39 | $48.48 | $40.37 |
40 | $50.67 | $42.28 |
41 | $52.51 | $43.69 |
42 | $54.35 | $45.11 |
43 | $56.19 | $46.52 |
44 | $58.03 | $47.93 |
45 | $59.87 | $49.34 |
46 | $62.24 | $50.09 |
47 | $64.61 | $50.85 |
48 | $66.97 | $51.59 |
49 | $69.34 | $52.35 |
50 | $71.71 | $53.10 |
51 | $74.73 | $55.30 |
52 | $77.74 | $57.51 |
53 | $80.75 | $59.71 |
54 | $83.77 | $61.91 |
55 | $86.78 | $64.11 |
56 | $89.39 | $66.63 |
57 | $92.01 | $69.15 |
58 | $94.63 | $71.67 |
59 | $97.24 | $74.19 |
60 | $99.86 | $76.71 |
Waiver of Premium – monthly rates
- The Waiver of Premium Rider is optional coverage and can only be selected at the time of application
- You must be under age 60 to apply for this optional coverage
- Premiums per $25,000 increment of coverage
- Find your corresponding rate below and multiply it by the number of $25,000 units selected
Attained Age2 | Male | Female |
---|---|---|
18 | $0.12 | $0.14 |
19 | $0.13 | $0.14 |
20 | $0.13 | $0.15 |
21 | $0.14 | $0.16 |
22 | $0.14 | $0.17 |
23 | $0.15 | $0.17 |
24 | $0.15 | $0.18 |
25 | $0.16 | $0.19 |
26 | $0.17 | $0.20 |
27 | $0.17 | $0.20 |
28 | $0.18 | $0.21 |
29 | $0.19 | $0.22 |
30 | $0.20 | $0.23 |
31 | $0.21 | $0.24 |
32 | $0.22 | $0.26 |
33 | $0.23 | $0.27 |
34 | $0.24 | $0.28 |
35 | $0.25 | $0.29 |
36 | $0.26 | $0.31 |
37 | $0.27 | $0.32 |
38 | $0.29 | $0.34 |
39 | $0.30 | $0.36 |
40 | $0.32 | $0.37 |
41 | $0.33 | $0.39 |
42 | $0.35 | $0.41 |
43 | $0.37 | $0.43 |
44 | $0.39 | $0.45 |
45 | $0.41 | $0.48 |
46 | $0.43 | $0.50 |
47 | $0.45 | $0.53 |
48 | $0.47 | $0.55 |
49 | $0.49 | $0.57 |
50 | $0.52 | $0.60 |
51 | $0.54 | $0.62 |
52 | $0.56 | $0.65 |
53 | $0.59 | $0.69 |
54 | $0.62 | $0.72 |
55 | $0.66 | $0.76 |
56 | $0.69 | $0.81 |
57 | $0.73 | $0.85 |
58 | $0.77 | $0.90 |
59 | $0.82 | $0.95 |
Attained Age2 | Male | Female |
---|---|---|
18 | $0.33 | $0.25 |
19 | $0.34 | $0.26 |
20 | $0.36 | $0.28 |
21 | $0.38 | $0.29 |
22 | $0.40 | $0.31 |
23 | $0.42 | $0.32 |
24 | $0.44 | $0.34 |
25 | $0.46 | $0.35 |
26 | $0.48 | $0.37 |
27 | $0.50 | $0.39 |
28 | $0.53 | $0.40 |
29 | $0.55 | $0.42 |
30 | $0.58 | $0.44 |
31 | $0.61 | $0.46 |
32 | $0.64 | $0.49 |
33 | $0.67 | $0.51 |
34 | $0.70 | $0.53 |
35 | $0.74 | $0.56 |
36 | $0.77 | $0.58 |
37 | $0.81 | $0.61 |
38 | $0.85 | $0.64 |
39 | $0.89 | $0.67 |
40 | $0.93 | $0.70 |
41 | $0.98 | $0.74 |
42 | $1.03 | $0.77 |
43 | $1.08 | $0.81 |
44 | $1.13 | $0.85 |
45 | $1.18 | $0.89 |
46 | $1.24 | $0.93 |
47 | $1.30 | $0.97 |
48 | $1.37 | $1.02 |
49 | $1.43 | $1.06 |
50 | $1.51 | $1.12 |
51 | $1.59 | $1.18 |
52 | $1.66 | $1.23 |
53 | $1.75 | $1.29 |
54 | $1.82 | $1.34 |
55 | $1.91 | $1.41 |
56 | $2.00 | $1.47 |
57 | $2.09 | $1.54 |
58 | $2.19 | $1.61 |
59 | $2.29 | $1.68 |
Attained Age2 | Male | Female |
---|---|---|
18 | $0.23 | $0.26 |
19 | $0.24 | $0.27 |
20 | $0.25 | $0.28 |
21 | $0.26 | $0.29 |
22 | $0.27 | $0.30 |
23 | $0.28 | $0.31 |
24 | $0.29 | $0.32 |
25 | $0.30 | $0.34 |
26 | $0.31 | $0.35 |
27 | $0.32 | $0.36 |
28 | $0.33 | $0.38 |
29 | $0.34 | $0.39 |
30 | $0.35 | $0.41 |
31 | $0.36 | $0.43 |
32 | $0.38 | $0.45 |
33 | $0.39 | $0.47 |
34 | $0.40 | $0.49 |
35 | $0.42 | $0.51 |
36 | $0.43 | $0.53 |
37 | $0.45 | $0.55 |
38 | $0.47 | $0.57 |
39 | $0.49 | $0.59 |
40 | $0.51 | $0.61 |
41 | $0.52 | $0.63 |
42 | $0.54 | $0.64 |
43 | $0.56 | $0.66 |
44 | $0.58 | $0.67 |
45 | $0.59 | $0.69 |
46 | $0.61 | $0.71 |
47 | $0.63 | $0.73 |
48 | $0.64 | $0.76 |
49 | $0.66 | $0.78 |
50 | $0.68 | $0.81 |
51 | $0.71 | $0.84 |
52 | $0.73 | $0.88 |
53 | $0.76 | $0.91 |
54 | $0.79 | $0.95 |
55 | $0.82 | $0.98 |
56 | $0.86 | $1.03 |
57 | $0.90 | $1.08 |
58 | $0.94 | $1.13 |
59 | $0.98 | $1.18 |
Attained Age2 | Male | Female |
---|---|---|
18 | $0.60 | $0.48 |
19 | $0.62 | $0.49 |
20 | $0.64 | $0.51 |
21 | $0.66 | $0.53 |
22 | $0.69 | $0.55 |
23 | $0.71 | $0.57 |
24 | $0.73 | $0.59 |
25 | $0.75 | $0.60 |
26 | $0.77 | $0.63 |
27 | $0.80 | $0.65 |
28 | $0.82 | $0.67 |
29 | $0.85 | $0.70 |
30 | $0.87 | $0.72 |
31 | $0.91 | $0.76 |
32 | $0.96 | $0.79 |
33 | $1.00 | $0.83 |
34 | $1.05 | $0.86 |
35 | $1.09 | $0.90 |
36 | $1.15 | $0.95 |
37 | $1.21 | $1.00 |
38 | $1.27 | $1.06 |
39 | $1.33 | $1.11 |
40 | $1.39 | $1.16 |
41 | $1.44 | $1.20 |
42 | $1.49 | $1.24 |
43 | $1.55 | $1.28 |
44 | $1.60 | $1.32 |
45 | $1.65 | $1.36 |
46 | $1.71 | $1.38 |
47 | $1.78 | $1.40 |
48 | $1.84 | $1.42 |
49 | $1.91 | $1.44 |
50 | $1.97 | $1.46 |
51 | $2.05 | $1.52 |
52 | $2.14 | $1.58 |
53 | $2.22 | $1.64 |
54 | $2.30 | $1.70 |
55 | $2.39 | $1.76 |
56 | $2.46 | $1.83 |
57 | $2.53 | $1.90 |
58 | $2.60 | $1.97 |
59 | $2.67 | $2.04 |
Take action
* Includes serving, retired and released CAF members, their spouses and adult children
Downloads
Ready to apply for Term 100 Life Insurance?
It’s easy and quick to apply online. We’ll contact you when your application is processed.
Apply nowNeed assistance?
Are you a CAF member (serving, retired, released) or a spouse/adult child of a CAF member?
You can contact your local SISIP Financial advisor online or at 1-800-267-6681
Are you a CFOne community member?
Call a Manulife Licensed Advisor at 1-855-834-7030 and we will be happy to help with any questions you may have.
Our 30-day guarantee
Your satisfaction is our number one priority. Once you receive your insurance policy, examine it carefully. If you are not completely satisfied, contact us within 30 days and we will cancel your coverage and refund your premium in full, no questions asked.3
1 Non-smoker means a person who has not used any tobacco, nicotine substitutes or tobacco cessation products within the last twelve (12) months.
2 Age means the age attained by the applicant on or immediately before the policy effective date.
3 The insured may, within thirty (30) days after receiving this policy, return it to the address below for cancellation. The policy will be considered never to have come into effect and any premium paid up to the end of the 30-day examination period will be refunded, less any claims paid. Where claims paid exceed premiums, the difference must be repaid to the insurer immediately. This right of cancellation expires thirty (30) days after the policy is received by the insured and does not apply to any reissued, substituted or consolidated policy continuing coverage that commenced under a previously issued policy. The rights of any beneficiary under the policy are subject to this right of cancellation.